Blocos de bateria podem ser montados de células feitas por marcas internacionais reconhecidos ou de fabricantes chineses menos conhecidos e de custo mais baixo baseados nas exigências do cliente e nas demandas da aplicação. As marcas populares incluem:
- GlobTek UL1642-approved Li-Ion (Lithium Ion) Cells
- Bateria GS
- Tadiran
- Sanyo
- Saft
- Panasonic
- Ultralife
- BYD
- Bateria Huanyu
- Enersys
- Etc.
Nós podemos fornecer e comprar qualquer bateria especificada pelo cliente ou podemos ajudar a selecionar baseado nas exigências
Aplicações de Blocos de Bateria Personalizadas
- Equipamento médico portátil
- Eletrônicos Manuais
- Proteção e segurança
- Forças armadas e aeroespacial
- Ferramentas e Dispositivos de Energia
- Comunicações
- Eletrônicos de Consumo
- Coleta de Dados
- Veículos Elétricos
- Produtos Recarregável Comerciais e para Casa
- Dispositivos de Teste e de Medida
- Sistemas UPS
Capacidades Internas da GlobTek
- Projeto de Bloco de Bateria Personalizado
- Projeto de Circuito de Gerenciamento de Bateria
- Verificação de Desempenho
- Desenvolvimento de Carregador Personalizado
- Montagem de Bloco de Bateria
- Montagem PCB
- Projeto Mecânico e fabricação de partes ou fechamentos de plástico e/ou metal
- Teste de Produção
- Armazenamento Controlado Ambientalmente
- Aprovações Regulatórias
- Teste de Transporte como o Teste UN38.3
|
![]()
![]()
Como um líder em projeto, integração e fabricação de blocos de bateria personalizados e de carregadores de bateria, GlobTek permite que produtos eletrônicos portáteis sejam mais independentes, menores, mais leves e funcionantes por mais tempo. A equipe de engenheiros de projeto da GlobTek desenvolve soluções completas de energia baseadas nas exigências do cliente para lhes ajudar a conseguir mais rapidamente e mais eficazmente seus objetivos de sistema. Blocos de Bateria: Projeto e Montagem PersonalizadosA qualidade de energia surgiu como um tópico muito discutido nos últimos dez anos e é antecipado que continuará um fator crítico enquanto mais aplicativos se tornarem baseados em microprocessador. Com a dependência crescente em eletrônicos, a necessidade e a exigência para a qualidade de energia não cessará em breve. Os clientes podem confiar na GlobTek para projetar blocos de bateria personalizados seguros e confiáveis desde baterias simples seladas de chumbo-ácido a blocos complexos de lithium-ion, incluindo a segurança eletrônica, monitoramento e circuitos de controle de carga. Nossa experiência extensiva em produtos de fonte de alimentação, carcaças plásticas, interconexões, e circuitos eletrônicos nos dão uma tremenda vantagem competitiva sobre os montadores de bateria que terceirizam muitos dos processos chaves requeridos para construir uma fonte de alimentação portátil avançada. A abilidade da GlobTek de combinar nossos blocos de bateria personalizados a um carregador de bateria personalizado projetado para cada aplicação específica também mantém os nossos clientes uma etapa a frente da competição. Nós projetamos e otimizamos tanto o bloco de bateria como o carregador de bateria durante a fase de projeto para fornecer o melhor desempenho possível. UL1642 Listing card Solicite mais info Guidelines and cautions
Tipos de Células de Bateria
Desempenho da Formulação da Bateria
|
Stock Battery Pack Models
| Model number | Cell Chemistry | Battery Pack Voltage V | Battery Pack Capacity mAh | Battery Pack Dimensions MM | Has NTC Thermistor | Has Fuel Gauge | Has Built-in Charger Circuitry | Configuration | Cell type | Cell shape | Cell Dimensions MM | Connector | IEC62133 certified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL0150P4020251S1PCCB | Lithium Ion | 3.7 | 150 | 6x27x22 | No | No | No | 1S 1P | 402025 | Rectangular | 4x20x25 | Lead Wires | |
| BL0700P5536341S1PHCB | Lithium Ion | 3.7 | 700 | 8x36x38 | No | No | No | 1S 1P | 523436A2 | Rectangular | 5.2x34x36 | (3) Gold Plate Contact | |
| BL0900P0630481S1PCJB | Lithium Ion | 3.7 | 900 | 8x42x32 | No | No | No | 1S 1P | 63048 | Rectangular | 06x48x30 | 2-Pin JST | |
| BL2200F6034501S2xxxx | Lithium Ion | 3.7 | 2200 | 51x34x13 | No | No | No | 1S 2P | 603450 | Rectangular | 6.4x34x50 | Per Customer Spec | X |
| BL2600C1865001S1PCCG | Lithium Ion | 3.7 | 2600 | 19x69 | No | No | No | 1S 1P | 18650 | Cylindrical | 18x65x00 | Lead Wires | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| BL2600C1865001S1PGQG | Lithium Ion | 3.7 | 2600 | 19x69 | Yes | Yes | Yes | 1S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL2900C1865004S1PGQA | Lithium Ion | 3.7 | 2900 | 77x69 | No | Yes | Yes | 1S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865001S1PGQA | Lithium Ion | 3.7 | 2600 | 19x69 | Yes | Yes | Yes | 1S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865001S2Pxxxx | Lithium Ion | 3.7 | 4800 | 19x68.5x37 | No | No | No | 1S 2P | ICR18650-26F | Cylindrical | 18x65x00 | Per Customer Spec | X |
| BL1950P1034502S1PHCA | Lithium Ion | 7.4 | 1950 | 11x51x72 | Yes | No | No | 2S 1P | 103450 | Rectangular | 10x50x34 | (3) Gold Plate Contact | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| BL1950P1034502S1PQPA | Lithium Ion | 7.4 | 1950 | 11x51x72 | Yes | No | No | 2S 1P | 103450 | Rectangular | 10x50x34 | 4-Pin Molex | |
| 2GL-80103450P | Lithium Ion | 7.4 | 1950 | 11x51x72 | Yes | No | No | 2S 1P | 103450 | Rectangular | 10x50x34 | (3) Gold Plate Contact | |
| BL2500C1865002S1PRPL | Lithium Ion | 7.4 | 2500 | 39x69 | Yes | No | No | 2S 1P | 18650 | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865002S2PSMG | Lithium Ion | 7.4 | 5200 | 19x278 | No | No | No | 2S 2P | 18650 | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865002S1PGQG | Lithium Ion | 7.4 | 2600 | 39x69 | Yes | Yes | Yes | 2S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| 2GL-18650-S-XPT-22(R | Lithium Ion | 7.4 | 2600 | 39x69 | Yes | No | No | 2S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865002S1PGQA | Lithium Ion | 7.4 | 2600 | 39x69 | Yes | Yes | Yes | 2S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865003S1PGQG | Lithium Ion | 11.1 | 2600 | 58x69 | Yes | Yes | Yes | 3S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865003S1PGQA | Lithium Ion | 11.1 | 2600 | 58x69 | Yes | Yes | Yes | 3S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865004S1Pxx | Lithium Ion | 14.8 | 2600 | 77x69 | No | Yes | No | 4S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Per Customer Spec | X |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| BL2600C1865004S1PGQB | Lithium Ion | 14.8 | 2600 | 77x69 | No | Yes | Yes | 4S 1P | C18650CC | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865004S1PGQG | Lithium Ion | 14.8 | 2600 | 77x69 | Yes | Yes | Yes | 4S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865004S1PGQA | Lithium Ion | 14.8 | 2600 | 77x69 | Yes | Yes | Yes | 4S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| BL2600C1865005S1PGQG | Lithium Ion | 18.5 | 2600 | 96x69 | Yes | Yes | Yes | 5S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865005S1PGQA | Lithium Ion | 18.5 | 2600 | 96x69 | Yes | Yes | Yes | 5S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| BL2600C1865006S1PGQG | Lithium Ion | 22.2 | 2600 | 115x69 | Yes | Yes | Yes | 6S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Lead Wires | |
| BL3100C1865006S1PGQA | Lithium Ion | 22.2 | 2600 | 115x69 | Yes | Yes | Yes | 6S 1P | NCR18650A | Cylindrical | 18x65x00 | Lead Wires | |
| GL-91-040040F(R ) | Lithium Polymer | 3.7 | 55 | 4.5x19x14 | No | No | No | 1S 1P | 40040 | Rectangular | 4.0x14x13 | Lead Wires | |
| GLP0100-401230-1S1P | Lithium Polymer | 3.7 | 100 | 4.2x30.5x12.5 | No | No | No | 1S 1P | SR401230 | Rectangular | 4.0x30x12 | Lead Wires | |
| GL-94-022018F | Lithium Polymer | 3.7 | 120 | 4x32x21 | No | No | No | 1S 1P | 22018 | Rectangular | 4x30x19 | Tabs | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| BL0250F4045171S1PHTB | Lithium Polymer | 3.7 | 250 | 4.2x48.5x17.6 | No | No | No | 1S 1P | SR404517 | Rectangular | 4.20x48x17 | 2-Pin Tyco | |
| BL0600F8026371S1PCML | Lithium Polymer | 3.7 | 600 | 8.9x36.8x25.5 | No | No | No | 1S 1P | SR082535 | Rectangular | 8x36x25 | 2-pin Molex | |
| GL-453047 | Lithium Polymer | 3.7 | 600 | 4.7x30.5x48 | No | No | No | 1S 1P | 453047 | Rectangular | 4.5x30x47 | 3-Pin Molex | |
| GL-453048(R) | Lithium Polymer | 3.7 | 600 | 4.5x30.5x48.5 | No | No | No | 1S 1P | 453048 | Rectangular | 4.5x30x48 | Lead Wires | |
| GL-456074(R) | Lithium Polymer | 3.7 | 1950 | 4.7x75x61 | No | No | No | 1S 1P | 456074 | Rectangular | 4.5x74x60 | 4-Pin Molex | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| BL2200F5035621S2PHCB | Lithium Polymer | 3.7 | 2200 | 11.4x36.6x64.5 | No | No | No | 1S 2P | 503562P | Rectangular | 11x36x64 | (4) Gold Plate Contact | |
| BL2200F6034501S2PPML | Lithium Polymer | 3.7 | 2200 | 13x51x34 | No | No | No | 1S 2P | 603440 | Rectangular | 6x40x34 | Lead Wires | |
| 2GL-813770 | Lithium Polymer | 7.4 | 2200 | 17x73x37 | No | No | No | 2S 1P | 813770 | Rectangular | 8x70x37 | Lead Wires | |
| GL-655078 | Lithium Polymer | 3.7 | 2500 | 6.8x80x50.6 | No | No | No | 1S 1P | 655078 | Rectangular | 6.0x75x50 | 3-Pin JST | |
| GL-906056-2900(R) | Lithium Polymer | 3.7 | 2500 | 9x58x60.5 | No | No | No | 1S 1P | 906056 | Rectangular | 8.5x53x60.5 | Lead Wires | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| GL-96-090067F | Lithium Polymer | 3.7 | 3200 | 6.2x101x68 | No | No | No | 1S 1P | 90067 | Rectangular | 5.5x100x66 | Lead Wires | |
| BL2500F9034651S2PPNL | Lithium Polymer | 3.7 | 5000 | 19.5x34.5x65.5 | No | No | No | 1S 2P | 903465 | Rectangular | 9x34x65 | 3-Pin Molex | |
| GL-96-111080F | Lithium Polymer | 3.7 | 6000 | 6x85x117 | No | No | No | 1S 1P | 111080 | Rectangular | 5.5x84x116 | Lead Wires | |
| GL-RCR123A | Li-Fe PO4 | 3.2 | 500 | 16.2x34.8 | No | No | No | 1S 1P | RCR123A | Cylindrical | 16.2x34.8 | Button Tab | |
| BM1200C1443001S2PSMP | Ni-Mh | 2.4 | 1200 | 14x43 | No | No | No | 2S 1P | 144300 | Cylindrical | 7x43 | 14x43 | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
| 1GL-1400AE | Ni-CD | 1.2 | 1400 | 16.5x49.7 | No | No | No | 1S 1P | 164700 | Cylindrical | 16x47 | Button Tab | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||
IEC62133 certified batteries
| Model number | Cell Chemistry | Battery Pack Voltage V | Battery Pack Capacity mAh | Battery Pack Dimensions MM | Has NTC Thermistor | Has Fuel Gauge | Has Built-in Charger Circuitry | Configuration | Cell type | Cell shape | Cell Dimensions MM | Connector | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL2200F6034501S2xxxx | Lithium Ion | 3.7 | 2200 | 51x34x13 | No | No | No | 1S 2P | 603450 | Rectangular | 6.4x34x50 | Per Customer Spec | |
| BL2600C1865001S2Pxxxx | Lithium Ion | 3.7 | 4800 | 19x68.5x37 | No | No | No | 1S 2P | ICR18650-26F | Cylindrical | 18x65x00 | Per Customer Spec | |
| BL2600C1865004S1Pxx | Lithium Ion | 14.8 | 2600 | 77x69 | No | Yes | No | 4S 1P | ICR18650-26F | Cylindrical | 18x65x00 | Per Customer Spec | |
| Call or email for Stock Modified and Customized solutions available with no or low minimum quantities | |||||||||||||


+49 251 134 963 71
+33-620 681 263
+44 (0) 5601 057 817
+46 8 52506052
+86 21 69160422